The Dispute Resolution Awards page provides information on awards issued by Grain Trade Australia as part of its dispute resolution process. It includes details on arbitration decisions, summaries of cases, and outcomes related to grain trade disputes, ensuring transparency and industry compliance.
| Award Date | Updated | Issue | Award |
|---|---|---|---|
November, 2025 | February 26, 2026 | Contracted lentil quality, the method of testing quality and the importance of “quality final against samples drawn at origin” terms. | |
September, 2025 | February 26, 2026 | Contracted lentil quality, the method of testing quality and the importance of “quality final against samples drawn at origin” terms. | |
May, 2025 | February 26, 2026 | There was a phone conversation and an unsigned document, but was there a binding and enforceable contract? | |
May, 2025 | February 26, 2026 | Do claims of quality issues and breaching an exclusivity contract justify under delivering? | |
August, 2024 | February 26, 2026 | Did the contract remain on foot during discussions regarding performance of the contract? What washout date should apply? | |
August, 2024 | February 26, 2026 | Both Parties failed in their obligations under sub-sections 24B (1) and (2) of the Commercial Arbitration Act. | |
July, 2024 | February 26, 2026 | The Respondent only delivered half the contracted quantity of grain and did not respond to requests to pay washout. | |
April, 2024 | February 26, 2026 | Contract delivery specified FOT sellers option, July-August spread, however nothing was collected in July, Who is in default? | |
July, 2023 | November 15, 2023 | The Respondent placed an offer and sold grain online, however they claim they intended to place a bid. | |
June, 2023 | November 14, 2023 | An ex farm contract could not be executed due to road access issues, but which Party was ultimately in default? |
Stay updated on industry news and events. Subscribe now for exclusive updates and insights!
Self Regulatory Framework
NEWS
Self Regulatory Framework
NWPGP
NEWS
Events
Street Address
Level 7
12 O'Connell Street
Sydney NSW 2000
Postal Address
PO Box R1829
Royal Exchange
Sydney NSW 1225
Street Address
Level 7
12 O'Connell Street
Sydney NSW 2000
Postal Address
PO Box R1829
Royal Exchange
Sydney NSW 1225